Today, the Reserve Bank conducted a USD/INR Buy Sell swap auction for a notified amount of USD 10 billion as announced vide press release dated February 21, 2025. I. SUMMARY RESULTS
Aggregate amount notified (USD Billion) | 10.00 |
Total amount bid by participants (USD Billion) | 16.23 |
Total amount accepted (USD Billion) | 10.06 |
Cut-off premium (in paisa) | 655.10 |
II. OTHER DETAILS
USD/INR Buy Sell Swap auction |
No. of bids received | 244 |
Bid to cover ratio | 1.62 |
No. of bids accepted | 161 |
Partial allotment as % of competitive bids at cut-off premium | NA |
Weighted Average Premium of accepted bids (in paisa) | 673.29 |
First leg settlement date | March 04, 2025 |
Second leg settlement date | March 06, 2028 |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2024-2025/2274 |